Gas & Electricity Changes - 2004 / 2005 / 2006 / 2007 / 2008 / 2009 / 2010
Click here to switchHere at SimplySwitch we keep track of all the gas and electricity price changes in the UK energy market right back to 2004, so you always have the most up to date information on which energy suppliers are raising or lowering their prices.
Remember that the energy prices and suppliers vary from area to area so you can use our energy price calculator to get an accurate comparison of all the gas and electricity suppliers in your area to find the lowest price.
| Energy company | Date effective | Details |
| First Utility | 13/12/2010 | New Tariff, iSave7 |
| Npower | 10/12/2010 | Price Rise, announced on average 5.1% on Gas and Electricity for core standard tariffs |
| First Utility | 10/12/2010 | Withdrawn, iSave6 |
| EDF Energy | 30/11/2010 | Withdrawn, EcoManager |
| Age UK | 22/11/2010 | New Tariff, Age UK Price Protection May 2012 |
| E.On | 22/11/2010 | New Tariff, Fix Online 9 |
| Scottish Power | 19/11/2010 | Price Rise, announced on average 8.9% on Electricity and 2% on Gas for core standard tariffs |
| British Gas | 12/11/2010 | Price Rise, announced on average 7% on Gas and 7% on Electricity for core standard tariffs |
| Npower | 08/11/2010 | Withdrawn, Go Fix 3 |
| Npower | 08/11/2010 | Withdrawn, Go Fix 3 |
| EDF Energy | 08/11/2010 | New Tariff, Fixed S@ver |
| EDF Energy | 01/11/2010 | New Tariff, EcoManager |
| LoCO2 Energy | 01/11/2010 | Price change for Planet, Pocket and Pocket Plus |
| Southern Electric | 29/10/2010 | Price increase on standard Gas prices, 9.4% rise and takes affect from 1st December 2010 |
| Scottish Hydro | 29/10/2010 | Price increase on standard Gas prices, 9.4% rise and takes affect from 1st December 2010 |
| Swalec | 29/10/2010 | Price increase on standard Gas prices, 9.4% rise and takes affect from 1st December 2010 |
| British Gas | 29/10/2010 | New Tariff, Energy Smart Price Promise October 2012 |
| E.On | 26/10/2010 | New Tariff, E.On Save Online 4 - withdrawn, E.On Save Online 3 |
| Atlantic Electric and Gas | 22/10/2010 | New Tariff, Fixed Price 3 |
| Npower | 18/10/2010 | New Tariff, Sign Online 20 - withdrawn, Sign Online 19 |
| First Utility | 14/10/2010 | New Tariff, ISave 5 - withdrawn, ISave 4 |
| Scottish Power | 13/10/2010 | New Tariff, Capped Price December 2012 |
| British Gas | 11/10/2010 | New Tariff, Websaver 10 - withdrawn, Websaver 9 |
| E.On | 11/10/2010 | New Tariff, E.On Track and Saver 7 - withdrawn, E.On Track and Saver 6 |
| EDF Energy | 04/10/2010 | New Tariff, Annual Fix 4 - withdrawn Annaul Fix 3 |
| Sainsbury's Energy | 04/10/2010 | New Tariff, Annual Fix 4 - withdrawn Annaul Fix 3 |
| EDF Energy | 01/10/2010 | Price Rise, on Electricity for Standard |
| Sainsbury's Energy | 01/10/2010 | Price Rise, on Electricity for Standard |
| EDF Energy | 01/10/2010 | Price Rise, on Electricity for Energy Discount Plan V2 and V3 |
| Sainsbury's Energy | 01/10/2010 | Price Rise, on Electricity for Energy Discount Plan V2 and V3 |
| EDF Energy | 01/10/2010 | Price Rise, on Electricity for Online Saver V1, V2, V3, V4, V5 and V6 |
| EDF Energy | 01/10/2010 | Price Rise, on Electricity for Green |
| Npower | 27/09/2010 | New Tariff, Football Saver 2 - withdrawn, Football Saver 1 |
| Npower | 27/09/2010 | New Tariff, Price Fix 2012 - withdrawn, Price Guarantee |
| Ovo Energy | 24/09/2010 | Price Rise, New Energy Fixed and Green Energy Fixed |
| Ovo Energy | 24/09/2010 | Price Rise, New Energy variable and Green Energy variable |
| Southern Electric | 15/09/2010 | New Tariff, Price Fix 5 March 2012 |
| Scottish Hydro | 15/09/2010 | New Tariff, Price Fix 5 March 2012 |
| Swalec | 15/09/2010 | New Tariff, Price Fix 5 March 2012 |
| Scottish Power | 06/09/2010 | New Tariff, Online Energy Saver 11 - withdrawn, Online Energy Saver 10 |
| Age UK | 24/08/2010 | New Tariff, Age UK Online |
| OVO Energy | 20/08/2010 | Price Rise, New Energy Fixed and Green Energy Fixed |
| British Gas | 20/08/2010 | New Tariff, Websaver 9 - withdrawn, Websaver 8 |
| E.On | 19/08/2010 | New Tariff, Save Online 3 - withdrawn, Save Online 2 |
| Npower | 16/08/2010 | New Tariff, Go Fix 3 |
| EDF Energy | 16/08/2010 | New Tariff, Online Saver 7 - withdrawn, Online Saver 6 |
| Sainsbury's Energy | 16/08/2010 | New Tariff, Online Saver 7 - withdrawn, Online Saver 6 |
| Scottish Power | 09/08/2010 | New Tariff, Platinum Fixed Energy January 2014 |
| E.On | 03/08/2010 | New Tariff, Track and Save 6 - withdrawn, Track and Save 5 |
| First Utility | 23/07/2010 | New Tariff, Smart online saver V4 - withdrawn, Smart online saver V3 |
| First Utility | 23/07/2010 | New Tariff, ISave 4 - withdrawn, ISave 3 |
| Southern Electric | 15/07/2010 | New Tariff, Better Plan and Better Plan No standing charge |
| Scottish Hydro | 15/07/2010 | New Tariff, Better Plan and Better Plan No standing charge |
| Swalec | 15/07/2010 | New Tariff, Better Plan and Better Plan No standing charge |
| Scottish Power | 14/07/2010 | New Tariff, Online Saver 10 - withdrawn, Online Saver 9 and Online Energy Reward |
| Southern Electric | 15/07/2010 | New Tariff, Better Plan and Better Plan No standing charge |
| Scottish Power | 08/07/2010 | New Tariff, Price Tracker October 2011 |
| EDF Energy | 06/07/2010 | New Tariff, Annual Fix 3 - withdrawn, Annual Fix 2 |
| Sainsbury's Energy | 06/07/2010 | New Tariff, Annual Fix 3 - withdrawn, Annual Fix 2 |
| Npower | 05/07/2010 | New Tariff, Sign Online 19 - withdrawn, Sign Online 18 |
| EDF Energy | 05/07/2010 | New Tariff, Sign Online 19 - withdrawn, Sign Online 18 |
| Npower | 05/07/2010 | New Tariff, Sign Online 19 - withdrawn, Sign Online 18 |
| Npower | 09/03/2010 | Price reduction, Gas prices reduced 7% on standard prices |
| E.On | 08/03/2010 | Price reduction, Gas prices reduced 6% on standard prices |
| Scottish and Southern Energy | 04/03/2010 | Price reduction, Gas prices reduced 4% (Credit/Direct Debit) 7% (gas only) 9% (Prepayment) on standard prices |
| British Gas | 04/02/2010 | Price reduction, Gas prices reduced 7% on standard prices |
| E.On | 08/10/2009 | Withdrawn, Track and Save V.2 - New tariff, Track and Save V.3 |
| E.On | 08/10/2009 | New Tariff, Fixed Price V.4 |
| First Utility | 02/10/2009 | Price reduction, Reduced rates |
| E.On | 02/10/2009 | Price Reduction, Discounts increased on Fixonline V.3 |
| Scottish Power | 02/10/2009 | Price Reduction, Reduced Gas rates for Online Saver V.7 in 6 PES Areas |
| E.On | 28/09/2009 | New Tariff, Winter Gas |
| E.On | 24/09/2009 | Price Reduction, Discounts increased in East Midlands and Yorkshire on Fixonline V.3 |
| First Utility | 10/09/2009 | New Tariff, isave all areas apart from Midlands, East Midlands |
| First Utility | 10/09/2009 | Price Reduction, Dual Fuel Online Saver |
| Ovo Energy | 09/09/2009 | New supplier |
| Ovo Energy | 09/09/2009 | New tariffs - New Energy and Green Energy |
| Scottish Power | 09/09/2009 | Withdrawn, Discounted Energy July 2011 - New Tariff, Discouned Energy Dec 2011 |
| Scottish Power | 09/09/2009 | Withdrwn, Capped Price energy - New tariff, Capped Price Energy Sept 2011 |
| Southern Electric | 08/09/2009 | New Tariff, Go Direct |
| Swalec | 08/09/2009 | New Tariff, Go Direct |
| Scottish Hydro | 08/09/2009 | New Tariff, Go Direct |
| First Utility | 24/08/2009 | Price reduction, Discount raised to 12.5% from 10% |
| E.On | 21/08/2009 | New tariff - Fix online V.3 |
| British Gas | 20/08/2009 | Withdrawn, Websaver V.3 - New Tariff, Websaver V.4 |
| First Utility | 17/08/2009 | New Tariff, Dual Fuel Online Saver Tariff Midlands,East Midlands Only |
| British Gas | 12/08/2009 | New Tariff, Track and Save 2011 |
| E.On | 05/08/2009 | Withdrawn, Energy Online Extra Saver V.14 - New tariff - SaveOnline |
| E.On | 23/07/2009 | New tariff - Energy Saver V.9 |
| Edf Energy | 23/07/2009 | New Tariff - Online V.5 |
| Npower | 20/07/2009 | Withdrawn, Sign Online V.15 - New Tariff - Sign Online V.16 |
| Npower | 20/07/2009 | Withdrawn, Web V.15 - New Tariff - Web V.16 |
| Scottish Power | 16/07/2009 | Withdrawn, Online Energy Saver V.5 - New Tariff, Online Energy Saver V.6 |
| Utilita | 15/07/2009 | Price Changes to all tariffs |
| First utility | 10/07/2009 | Withdrawn, All Tariffs |
| E.On | 09/07/2009 | New Tariff - Discouned Energy V.4 |
| E.On | 04/07/2009 | Price Reduction on the Standard Prices for gas |
| Edf Energy | 03/07/2009 | New Tariff - Annual Fix 3 |
| Edf Energy | 03/07/2009 | New tariff - Online Saver V2 |
| Spark Energy | 03/07/2009 | Price Reduction |
| Scottish Power | 25/06/2009 | New tariff, Fix n Flex |
| Scottish Power | 22/06/2009 | Withdrawn, PriceSure |
| Scottish Power | 11/06/2009 | New Tariff, Pay in Advance |
| E.On | 20/05/2009 | Withdrawn, Fixonline V.2 |
| E.On | 20/05/2009 | Withdrawn, Energy Online Extra Saver V.13 - New Tariff Energy Online Extra Saver V.14 |
| British Gas | 14/05/2009 | New tariff, Price Promise June 2010 |
| E.On | 08/05/2009 | Price Drop, on Tract and Save Tariffs and Guarantee Tariffs |
| E.On | 07/05/2009 | Withdrawn, FixOnline - New Tariff, FixOnline V.2 |
| British Gas | 07/05/2009 | Price Drop Announcement, Average of 10% off Electricity Prices |
| British Gas | 07/05/2009 | Withdrawn, Websaver V.2 - New Tariff, Websaver V.3 |
| Ecotricity | 01/05/2009 | Price Drop, Standard Electricity prices reduced |
| Scottish Power | 29/04/2009 | New tariff, Online Energy Saver 5 |
| E.On | 28/04/2009 | New tariff, Track and Save V2 |
| E.On | 23/04/2009 | Withdrawn, Track and Save |
| E.On | 09/04/2009 | New tariff, Energy Saver V8 |
| British Gas | 06/04/2009 | Withdrawn, Price guarantee 2010 |
| NPower | 05/04/2009 | Withdrawn, Sign Online V.14, New Tariff Sign Online V.15 |
| NPower | 05/04/2009 | Withdrawn, Web V.14, New Tariff Web V.15 |
| EDF | 13/03/2009 | Price Drop, Standard Tariff prices reduced |
| E.On | 13/03/2009 | New Tariff, Energy Discount V3 |
| E.On | 13/03/2009 | Withdrawn, Energy Saver V7 |
| Southern Electricity | 30/03/2009 | Price Drop, Standard Prices Reduced |
| Scottish Hydro | 30/03/2009 | Price Drop, Standard Prices Reduced |
| Swalec | 30/03/2009 | Price Drop, Standard Prices Reduced |
| Ebico | 30/03/2009 | Price Drop, Standard prices reduced |
| E.On | 27/03/2009 | New Tariff, FixOnline |
| Scottish Power | 26/03/2009 | New Tariff, Discounted Energy July 2010 |
| E.On | 16/03/2009 | Price Drop Announcement, Standard prices reduced |
| Npower | 16/03/2009 | Price Drop, All standard prices reduced |
| Scottish Power | 12/03/2009 | New Tariff, Capped Price April 2010 |
| E.On | 10/03/2009 | Withdrawn, Energy Online Extra Saver V12 - New Tariff, Energy Online Extra Saver V13 |
| Scottish Hydro | 04/03/2009 | New Tariff, Fixed Price 3 September 2010 |
| Swalec | 04/03/2009 | New Tariff, Fixed Price 3 September 2010 |
| Southern Electric | 04/03/2009 | New Tariff, Fixed Price 3 September 2010 |
| First Utility | 03/03/2009 | Price Drop, on all standard single rates |
| Ebico | 02/03/2009 | Price Drop Announcement, Standard prices reduced |
| British Gas | 19/02/2009 | New Tariff, Price Guarantee 2010 |
| British Gas | 19/02/2009 | Withdrawn, Websaver v.1 - New Tariff Websaver v.2 |
| E.On | 19/02/2009 | Price Drop, Prices for Track and Save and Guarantee products versions 4-6 |
| EDF | 06/02/2009 | Withdrawn, Annual Fix V.1 - New Tariff Annual Fix V.2 |
| EDF | 29/01/2009 | New Tariff, Annual Fix V.1 |
| British Gas | 22/01/2009 | Price Drop Announcement, 10% off Gas Prices (excluding WebSaver) |
| First Utility | 20/01/2009 | New Supplier |
| E.On | 15/01/2009 | Withdrawn, Energy Online Extra Saver V.11 - New Tariff, Energy Online Extra Saver V.12 |
| British Gas | 09/01/2009 | Withdrawn, Fixed Price 2012 |
| Scottish Power | 05/01/2009 | Price Drop, On the Price Sure tariff |
| British Gas | 18/12/2008 | Withdrawn, Click Energy V.6 - New Tariff Websaver V.1 |
| E.On | 12/12/2008 | Withdrawn, Energy Online Extra Saver V.10 - New Tariff, Energy Online Extra Saver V.11 |
| E.On | 11/12/2008 | Withdrawn, Fixed V.3 |
| E.On | 11/12/2008 | New Tariff, Track and Save |
| E.On | 11/12/2008 | Withdrawn, Energy Saver V.6 - New Tariff, Energy Saver v.7 |
| Scottish Power | 28/11/2008 | New Tariff, Capped Price Energy |
| Scottish Power | 28/11/2008 | New Tariff, PriceSure Energy |
| British Gas | 27/11/2008 | Price Drop, Reduced Prices on PAYGE and Click PAYGE |
| npower | 03/11/2008 | New Tariff, Sign Online V14 - Withdrawn, Sign Online V13 |
| npower | 03/11/2008 | New Tariff, Web V14 |
| E.on | 01/11/2008 | Price Rise, Energy Online Extra Saver V8 range |
| Scottish Power | 24/10/2008 | Withdrawn, Discounted Energy and Discounted Energy Online |
| E.on | 16/10/2008 | New Tariff, Energy Online Extra Saver V10 - Withdrawn, Energy Online Extra Saver V9 |
| E.on | 13/10/2008 | New Tariff, Energy Saver V.6 - Withdrawn, Energy Saver V.5 |
| EDF | 13/10/2008 | New Tariff, Price Protection 2009 |
| EBICo | 02/10/2008 | Price Rise, All Products |
| E.on | 02/10/2008 | New Tariff, Fixed Price V.3 |
| EDF | 01/10/2008 | New Tariff, Online V6 |
| EDF | 01/10/2008 | New Tariff, Price Protection 2010 |
| British Gas | 30/09/2008 | Price Rise, Click Energy V5 35% Gas 9% Electricity |
| British Gas | 30/09/2008 | New Tariff, Click Energy V6 - Withdrawn, Click Energy V5 |
| British Gas | 18/09/2008 | New Tariff, Fixed Price 2012 - Withdrawn, Fixed Price 2011 |
| E.on | 16/09/2008 | New Tariff, Energy Online Extra Saver V9 - Withdrawn, Energy Online Extra Saver V8 |
| npower | 29/08/2008 | New Tariff, Price Protector 2010 |
| Utilita | 03/09/2008 | Price Rise, Removal of the 7.5% Loyalty Discount from EnergySaver |
| Utility Warehouse | 01/09/2008 | Price Rise, 33% Gas and 12% Electricity |
| Union Energy | 01/09/2008 | Price Rise, 34% Gas and 9% Electricity |
| npower | 29/08/2008 | Price Rise, 26% Gas and 14% Electricity |
| Scottish Power | 29/08/2008 | Price Rise, 34% Gas and 9% Electricity |
| Southern Electric | 21/08/2008 | Price Rise, 29% Gas and 19% Electricity |
| Scottish Hydro | 21/08/2008 | Price Rise, 29% Gas and 19% Electricity |
| Swalec | 21/08/2008 | Price Rise, 29% Gas and 19% Electricity |
| Atlantic | 21/08/2008 | Price Rise, 29% Gas and 19% Electricity |
| E.on | 21/08/2008 | Price Rise, 26% Gas and 16 % Electricity |
| Utilita | 15/08/2008 | Price Rise, 38.5% Gas |
| British Gas | 30/07/2008 | Price Rise, 35% Gas 9% Electricity (with the exception of “Click Energy V5”, “Market Tracker” and “Fixed Price Tariffs”) |
| British Gas | 30/07/2008 | Withdrawn, Price Guarantee 2009 |
| British Gas | 30/07/2008 | New Tariff, Fixed Price 2011 |
| E.on | 30/07/2008 | Withdrawn, Guarantee v5 |
| Scottish Power | 30/07/2008 | Withdrawn, Fixed Price Energy 2009 |
| EDF | 25/07/2008 | Price Rise, 17% Gas, 22% Electricity |
| EDF | 25/07/2008 | New Tariff, Price Protection 2009 |
| Npower | 24/07/2008 | Withdrawn, Npower One |
| E.on | 22/07/2008 |
New Tariff, Energy Saver V4. Withdrawn, Energy Saver V3 . |
| E.on | 22/07/2008 |
New Tariff, Price Protection V17. Withdrawn, Price Protection V16. |
| Scottish Hydro | 03/07/2008 | New tariff, Fixed Discount 2010 |
| Southern Electric | 03/07/2008 | New tariff, Fixed Discount 2010 |
| Swalec | 03/07/2008 | New tariff, Fixed Discount 2010 |
| Npower | 30/06/2008 |
New Tariff, Sign Online V12.
Withdrawn, Sign Online V11. |
| E.on | 26/06/2008 |
New Tariff, Energy Saver V3.
Withdrawn, Energy Saver V2 . |
| E.on | 26/06/2008 |
New Tariff, Price Protection V16.
Withdrawn, Price Protection V15. |
| British Gas | 24/06/2008 | New Tariff, Click Pay as You Go. |
| Npower | 22/06/2008 | Withdrawn, Fixed 2011. |
| Scottish Power | 13/06/2008 | New Tariff, Fixed Price Energy 2009. |
| E.on | 05/06/2008 |
New Tariff, Online Extra Saver V7.
Withdrawn, Extra Saver V6. |
| E.on | 02/06/2008 |
New Tariff, Energy Saver V2.
Withdrawn, Energy Saver V1. |
| E.on | 02/06/2008 |
New Tariff, Price Protection V15.
Withdrawn, Price Protection V14. |
| British Gas | 03/06/2008 | Price Rise, Market Tracker, Average rise of 14.88%. |
| Utilita | 01/06/2008 | Price Rise, Price no longer include the £15(incl VAT) Loyalty Discount. |
| nPower | 04/01/2008 | Increase of 17.2 percent for gas and 12.7 percent for electricity |
| Scottish Power | 15/06/2007 | Decrease of up to 16.5% for gas and up to 5.5% for electricity |
| EDF Energy | 15/06/2007 | Decrease of 10.2% for gas |
| E.ON/Powergen | 30/04/2007 | Decrease of 16% for gas and 5% for electricity |
| npower | 30/04/2007 | Decrease of 16% for gas and average 3% for electricity |
| British Gas | 26/04/2007 | Decrease of 3% for gas and 6% for electricity |
| Scottish and Southern Energy | 01/04/2007 | Decrease of 5% for electricity bills |
| British Gas | 12/03/2007 | Decrease of 11% for electricity and 17% for gas |
| Scottish and Southern Energy | 01/03/2007 | Decrease of 12% for gas |
| Scottish and Southern Energy | 01/01/2007 | Increase of 9.4% for electricity and 12.2% for gas |
| npower | 01/10/2006 | Increase of 9.9% for electricity and 17.2% for gas |
| EBICo | 21/09/2006 | Increase of 21.41% electricity and 31.34% for gas |
| British Gas | 04/09/2006 | Increase of 9.4% for electricity and 12.4% for gas |
| E.ON/Powergen | 21/08/2006 | Increase of 9.7% for electricity and 18.4% for gas |
| EDF Energy | 31/07/2006 | Increase of 8% for electricity and 19% for gas |
| Scottish Power | 10/07/2006 | Increase of 10% for electricity and 17% for gas |
| Scottish and Southern Energy | 01/05/2006 | Increase of 9.4% for electricity and 16.5% for gas |
| npower | 31/03/2006 | Increase of 13.4% for electricity and 15% for gas |
| EDF Energy | 13/03/2006 | Increase of 4.7% for electricity and 14.7% for gas |
| E.ON/Powergen | 10/03/2006 | Increase of 18.4% for electricity and 24.4% for gas |
| British Gas | 01/03/2006 | Increase of 22% for electricity and gas |
| Scottish Power | 01/03/2006 | Increase of 8% for electricity and 15% for gas |
| npower | 01/01/2006 | Increase of 12% for electricity and 13.7% for gas |
| Scottish and Southern Energy | 01/01/2006 | Increase of Electricity up between 8.9 and 12%, gas up 13.6% |
| Scottish Power | 17/10/2005 | Increase of 5% to 8% for electricity and 12% for gas |
| British Gas | 19/09/2005 | Increase of 14.2% for electricity and gas |
| E.ON/Powergen | 31/08/2005 | Increase of 7.2% for electricity and 11.9% for gas |
| EDF Energy | 05/08/2005 | Increase of 10.7% for electricity and 12% for gas |
| Atlantic Electric & Gas | March to July 2005 | Increase of 6.7% for electricity and 9.1% for gas |
| Scottish and Southern Energy | 01/07/2005 | Increase of 6.7% for electricity and 9.1% for gas |
| Scottish Power | 01/03/2005 | Increase of 8% for electricity and 11.8% for gas (pre payment only) |
| E.ON/Powergen Age Concern | 01/03/2005 | Increase of 8.9% for electricity and 9.6% for gas |
| E.ON/Powergen Energy Online | 31/01/2005 | Increase of 8.9% for electricity and 9.6% for gas |
| EDF Energy | 17/01/2005 | Increase of 5.4 % for electricity and 8.1% for gas |
| Scottish Power | 10/01/2005 | Increase of Average 9.64% for electricity and 11.46% for gas |
| E.ON/Powergen | 29/11/2004 | Increase of 8.9% for electricity and 9.6% for gas |
| Scottish Power | 01/10/2004 | Increase of 8% for electricity and 11.8% for gas |
| npower | 01/10/2004 | Increase of 7.6% for electricity and 11.8% for gas - capped until 2006 |
| British Gas | 20/09/2004 | Increase of 9.4% for electricity and 12.4% for gas |
| EDF Energy | 13/09/2004 | Increase of 3.8% for electricity and 3.5% for gas |
| E.ON/Powergen | 06/09/2004 | Increase of 3.1% for gas |
| Scottish Power | 09/08/2004 | Increase of Online customers brought in-line with off-line customers - 7.9% increase for electricity and 8.8% increase for gas |
| E.ON/Powergen | 13/07/2004 | Increase of 1.9% (average) for Staywarm customers |
| Atlantic Electric & Gas | 05/07/2004 | Increase of Up to 16% for electricity and 22% for gas |
| Scottish and Southern Energy | 01/07/2004 | Increase of 9% on gas for customers who joined before Feb 04 and 4% on gas for customers who joined after Feb 04. Electricity up by 3.7% in England and Wales and 2.9% in Scotland |
| Scottish Power | 01/06/2004 | Increase of 5% for gas and electricity - takes effect in Scottish-Hydro, Southern and SWALEC regions |
| E.ON/Powergen | 05/04/2004 | Increase of 6% for pre-pay electricity customers and 3.5% for pre-pay gas customers. 6.7% for Age Concern Affinity Gas customers |
| Scottish Power | 01/04/2004 | Increase of 5% for gas and electricity - takes effect in London, Midlands, Seeboard, SWEB and Yorkshire regions |
| npower | 01/04/2004 | Increase of 5.8% for electricity |
| Scottish Power | 01/03/2004 | Increase of 5% for gas and electricity - takes effect in Eastern, East Midlands, Norweb, Manweb and Scottish Power regions |
| EDF Energy | 01/03/2004 | Increase of 6.7% for electricity and 4.6% for gas |
| npower | 01/02/2004 | Increase of 5.2% for gas |
| British Gas | 01/01/2004 | Increase of 6% electricity and gas |
